List of Rectors
Patronage - Records show that the patronage was originally held by William Peverel from the time of the Conquest until 1241, when the Convent of Sempringham became patron. The patronage was taken over by the Crown in 1550, following the dissolution of the monasteries at the time of Henry VIII. The Crown remained patron until 1588, when the Willoughby family purchased the patronage.
In 1259 the Brinsley family applied for a dispensation to hold an additional "Benefice with cure of souls". From then on Trowell Church came under two Patrons and two Rectors. The two halves were called the First Mediety and the Second Mediety. The Crown remained patron of the First Mediety and the Brinsley family were patrons of the Second Mediety. (In some records the name Brinsley is spelt Brunnesley).
Click on any century to see the relevant rectors
| Rectors of the First Mediety: | Rectors of the Second Mediety: | |||||
| William Peverel | ||||||
| Convent of Sempringham | Brinsley family | |||||
| Sept | 1241 | Gilbert de Bridesall | Jan | 1259/60 | Richard de Trowell | |
| Apr | 1283 | Benedict de Rengesdone | May | 1300 | Thomas de Stapelford | |
| June | 1302 | John de Laushulle | Nov | 1310 | Robert de Brunnesley | |
| Aug | 1313 | John de Trowell | Sept | 1349 | John de Brampcote | |
| July | 1327 | Richard de Kirkeby | Sept | 1365 | John de Aldesworth | |
| Nov | 1331 | Adam de Lousill | Oct | 1378 | John Fityll | |
| Jan | 1333/4 | Edward de Stapilford | John Carter | |||
| Aug | 1347 | Simon de Bradewell | Nov | 1416 | Thomas de Derley back to top | |
| July | 1349 | Robert Broun | Oct | 1418 | John Cumberton | |
| William de Prestwod | May | 1438 | William Clerk | |||
| June | 1373 | John de Stowe | Nov | 1450 | Richard Burton | |
| Feb | 1383/4 | William de Tanfeld | Apr | 1461 | John Birnelay | |
| Feb | 1425/6 | William Parker | Oct | 1463 | Henry Fyppe | |
| 1444 | William Tull | Jan | 1473/4 | Christopher Clerkson | ||
| June | 1463 | Richard Schoter | Oct | 1506 | Geffrey Brynnesley | |
| Feb | 1476/7 | John Bakhows | Nov | 1507 | Robert Roo | |
| June | 1524 | Oliver Rigby | Dec | 1522 | Maurice Cam | |
| Oct | 1542 | Peter Richardson | June | 1554 | Peter Mudde | |
| The Crown | 1577 | Thomas Huchenson | ||||
| Mar | 1550/1 | William Redde | Mar | 1577/8 | Henry James | |
| Oct | 1552 | John Houghton | June | 1579 | Thomas Slacke | |
| June | 1554 | Roger Page | Hacker family | |||
| Sept | 1556 | Richard Barlowe | Mar | 1601/2 | John Kyrkbie | |
| June | 1566 | John Steele | Jan | 1646/7 | Robert Morris | |
| Willoughby family | 1650 | Nicholas Clarke | ||||
| Aug | 1558 | Nicholas Hallam | Feb | 1671/5 | John Fox | |
| Apr | 1626 | Francis Hill | May | 1700 | Hacker Brough | |
| Jul | 1646 | Henry Denham | July | 1710 | John Proudman | |
| John Leeke | Aug | 1719 | Henry Franceys | |||
| Jan | 1661/2 | William Parker | May | 1746 | Richard Hardy | |
| Apr | 1683 | Thomas Muston | July | 1753 | Tristram Exley back to top | |
| June | 1689 | John Dand | ||||
| May | 1707 | William Paul | ||||
| Mar | 1709 | William John Dand | ||||
| Lord Middleton | ||||||
| July | 1724 | John White | Churches United in 1787 and Lord Middleton | |||
| Nov | 1742 | George Staunton Brough | became patron of the whole church. | |||
| Dec | 1766 | Isaac Pickthall | (Patrons shown in bold) | |||
| Rectors of the whole Church: | |||
| Lord Middleton | |||
| 1792 | Isaac Pickthall | ||
| 13th | June | 1798 | George Sanders |
| 14th | Apr | 1838 | Francis Hewgill, MA |
| 30th | Apr | 1858 | Charles Walter Hudson, LLB DCL |
| 23rd | Nov | 1877 | Hugh St Maur Willoughby, BA |
| 19th | May | 1888 | Robert John Hodgkinson, MA |
| 20th | Sept | 1890 | Hon William Byron, MA SCL |
| 28th | May | 1892 | Wray William Mills Hunt, BA |
| 8th | Nov | 1897 | William Henry McKennal Caldwell, BA |
| 23rd | Jan | 1901 | James Dawson Lewis, MA back to top |
| 15th | Mar | 1906 | Edward Richard Jeffreys Nicolls, MA |
| 18th | Aug | 1919 | Alyn Arthur Guest-Williams, MA |
| 8th | Oct | 1926 | Godfrey Michael Vincent Hickey, BA |
| 7th | Nov | 1942 | John Angles Barber, MBC BA |
| 24th | Mar | 1953 | Kenneth William Jones, BA |
| 17th | Sept | 1958 | Leslie Leonard Abbott |
| 10th | Sept | 1962 | John Matthews Syson |
| 29th | Nov | 1963 | Robert Daniel Fryer, LTh |
| 7th | Jan | 1972 | Arthur Marshall |
| 3rd | Nov | 1978 | Brian Cecil Walker |
| 7th | June | 1990 | Trevor Hatton, BA |
| 4th | Nov | 1996 | Graham Richard Booth |
| 2nd | Oct | 2006 | Andrew Michael Lord, MA |
Research: Don Wysall. back to the top
If you are interested in the historical records these details came from, you can find more information from our 'Links' page.