Usage Statistics for www.trowellchurch.com

Summary Period: January 2008
Generated 10-Jan-2008 22:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 92
Total Files 77
Total Pages 31
Total Visits 25
Total KBytes 2459
Total Unique Sites 24
Total Unique URLs 36
Total Unique Referrers 8
Total Unique User Agents 14
. Avg Max
Hits per Hour 3 30
Hits per Day 92 92
Files per Day 77 77
Pages per Day 31 31
Visits per Day 25 25
KBytes per Day 2459 2459
Hits by Response Code
Code 200 - OK 77
Code 302 - Found 1
Code 304 - Not Modified 4
Code 404 - Not Found 10

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
10 92 100.00% 77 100.00% 31 100.00% 25 100.00% 24 100.00% 2459 100.00%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 1 1.09% 0 0 0.00% 1 1 3.23% 0 0 0.01%
13 2 2 2.17% 1 1 1.30% 2 2 6.45% 0 0 0.01%
14 1 1 1.09% 1 1 1.30% 1 1 3.23% 12 12 0.49%
15 10 10 10.87% 7 7 9.09% 3 3 9.68% 28 28 1.12%
16 15 15 16.30% 14 14 18.18% 3 3 9.68% 539 539 21.93%
17 2 2 2.17% 2 2 2.60% 0 0 0.00% 892 892 36.29%
18 19 19 20.65% 17 17 22.08% 7 7 22.58% 372 372 15.15%
19 30 30 32.61% 27 27 35.06% 7 7 22.58% 566 566 23.01%
20 7 7 7.61% 4 4 5.19% 3 3 9.68% 21 21 0.86%
21 3 3 3.26% 2 2 2.60% 3 3 9.68% 19 19 0.78%
22 2 2 2.17% 2 2 2.60% 1 1 3.23% 9 9 0.35%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 20 of 36 Total URLs
# Hits KBytes URL
1 11 11.96% 122 4.95% /
2 8 8.70% 1 0.05% /robots.txt
3 3 3.26% 21 0.83% /pictures.php
4 3 3.26% 4 0.16% /styles/defaultplain.css
5 3 3.26% 3 0.10% /styles/hand-defaultplain.css
6 3 3.26% 2 0.08% /styles/print-defaultplain.css
7 2 2.17% 35 1.43% /history-trowell-rectors.php
8 2 2.17% 892 36.29% /notices/Notices-2007-12-23.pdf
9 2 2.17% 4 0.17% /styles/default.css
10 2 2.17% 3 0.11% /styles/hand-default.css
11 2 2.17% 2 0.10% /styles/print-default.css
12 1 1.09% 8 0.34% /childrens.php
13 1 1.09% 7 0.27% /contactus.php
14 1 1.09% 3 0.12% /favicon.ico
15 1 1.09% 7 0.28% /help.php
16 1 1.09% 7 0.28% /history-cossall-vicars.php
17 1 1.09% 24 0.97% /history-trowell-don.php
18 1 1.09% 7 0.27% /links.php
19 1 1.09% 335 13.64% /notices/Notices-2008-01-06.pdf
20 1 1.09% 0 0.00% /statements/60 Appendices.pdf

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 2 2.17% 892 36.29% /notices/Notices-2007-12-23.pdf
2 1 1.09% 335 13.64% /notices/Notices-2008-01-06.pdf
3 11 11.96% 122 4.95% /
4 2 2.17% 35 1.43% /history-trowell-rectors.php
5 1 1.09% 24 0.97% /history-trowell-don.php
6 3 3.26% 21 0.83% /pictures.php
7 1 1.09% 8 0.34% /childrens.php
8 1 1.09% 7 0.28% /help.php
9 1 1.09% 7 0.28% /history-cossall-vicars.php
10 1 1.09% 7 0.27% /contactus.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 11 11.96% 11 61.11% /
2 1 1.09% 1 5.56% /childrens.php
3 1 1.09% 1 5.56% /contactus.php
4 1 1.09% 1 5.56% /help.php
5 1 1.09% 1 5.56% /history-trowell-don.php
6 2 2.17% 1 5.56% /history-trowell-rectors.php
7 1 1.09% 1 5.56% /links.php
8 3 3.26% 1 5.56% /pictures.php

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 11 11.96% 8 50.00% /
2 3 3.26% 3 18.75% /pictures.php
3 1 1.09% 1 6.25% /contactus.php
4 1 1.09% 1 6.25% /help.php
5 1 1.09% 1 6.25% /history-trowell-don.php
6 2 2.17% 1 6.25% /history-trowell-rectors.php
7 1 1.09% 1 6.25% /links.php

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 26 28.26% 26 33.77% 553 22.49% 1 4.00% 86.18.169.176
2 12 13.04% 12 15.58% 179 7.30% 1 4.00% 207.172.84.85
3 12 13.04% 11 14.29% 341 13.88% 2 8.00% 86.21.3.193
4 8 8.70% 6 7.79% 39 1.60% 3 12.00% 74.6.22.138
5 6 6.52% 1 1.30% 2 0.06% 5 20.00% 65.214.45.100
6 6 6.52% 5 6.49% 28 1.15% 2 8.00% 74.6.8.113
7 3 3.26% 0 0.00% 1 0.04% 2 8.00% 210.245.86.17
8 2 2.17% 2 2.60% 12 0.49% 1 4.00% 65.214.44.242
9 2 2.17% 2 2.60% 7 0.28% 1 4.00% 65.55.210.84
10 1 1.09% 1 1.30% 12 0.50% 1 4.00% 122.152.128.48
11 1 1.09% 1 1.30% 0 0.01% 0 0.00% 122.152.128.49
12 1 1.09% 1 1.30% 12 0.50% 1 4.00% 131.107.0.101
13 1 1.09% 1 1.30% 12 0.50% 1 4.00% 131.107.0.105
14 1 1.09% 1 1.30% 12 0.49% 1 4.00% 66.231.188.140
15 1 1.09% 1 1.30% 12 0.49% 1 4.00% 67.202.23.161
16 1 1.09% 1 1.30% 446 18.15% 0 0.00% 74.6.22.212
17 1 1.09% 1 1.30% 335 13.64% 0 0.00% 74.6.23.157
18 1 1.09% 0 0.00% 0 0.00% 0 0.00% 74.6.25.214
19 1 1.09% 1 1.30% 7 0.27% 1 4.00% 74.6.25.26
20 1 1.09% 1 1.30% 0 0.01% 0 0.00% 74.6.26.76
21 1 1.09% 0 0.00% 0 0.01% 0 0.00% 74.6.28.169
22 1 1.09% 0 0.00% 0 0.01% 0 0.00% 74.6.28.198
23 1 1.09% 1 1.30% 0 0.00% 1 4.00% 81.169.154.94
24 1 1.09% 1 1.30% 446 18.15% 0 0.00% 86.154.216.186

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 28.26% 26 33.77% 553 22.49% 1 4.00% 86.18.169.176
2 1 1.09% 1 1.30% 446 18.15% 0 0.00% 74.6.22.212
3 1 1.09% 1 1.30% 446 18.15% 0 0.00% 86.154.216.186
4 12 13.04% 11 14.29% 341 13.88% 2 8.00% 86.21.3.193
5 1 1.09% 1 1.30% 335 13.64% 0 0.00% 74.6.23.157
6 12 13.04% 12 15.58% 179 7.30% 1 4.00% 207.172.84.85
7 8 8.70% 6 7.79% 39 1.60% 3 12.00% 74.6.22.138
8 6 6.52% 5 6.49% 28 1.15% 2 8.00% 74.6.8.113
9 1 1.09% 1 1.30% 12 0.50% 1 4.00% 122.152.128.48
10 1 1.09% 1 1.30% 12 0.50% 1 4.00% 131.107.0.101

Top 4 of 8 Total Referrers
# Hits Referrer
1 38 41.30% - (Direct Request)
2 1 1.09% http://www.ask.com/web
3 1 1.09% http://www.google.co.uk/search
4 1 1.09% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% trowell

Top 14 of 14 Total User Agents
# Hits User Agent
1 26 28.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 13 14.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 12 13.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 12 13.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 8 8.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 6 6.52% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
7 3 3.26% libwww-perl/5.805
8 2 2.17% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
9 2 2.17% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 2 2.17% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 1 1.09% BrightCrawler (http://www.brightcloud.com/brightcrawler.asp)
12 1 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; ODP entrie
13 1 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 1 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Circle0701

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 92 100.00% 77 100.00% 2459 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01